BeginElementMap v1
11 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 11 3

Edge

ChildCount 22
1 0 292 4681 0 ;:H122a,E;:H1249:9,E 0
1 292 418 4681 0 ;:H122b,E;:H1249:9,E 0
1 710 464 4681 0 ;:H122c,E;:H1249:9,E 0
1 1174 3 4681 0 ;:H122d,E;:H1249:9,E 0
1 1177 3 4681 0 ;:H122e,E;:H1249:9,E 0
1 1180 3 4681 0 ;:H122f,E;:H1249:9,E 0
1 1183 3 4681 0 ;:H1230,E;:H1249:9,E 0
1 1186 8 4681 0 ;:H1231,E;:H1240:9,E;:H1249:14,E 0
1 1194 8 4681 0 ;:H1232,E;:H1240:9,E;:H1249:14,E 0
1 1202 8 4681 0 ;:H1233,E;:H1240:9,E;:H1249:14,E 0
1 1210 8 4681 0 ;:H1234,E;:H1240:9,E;:H1249:14,E 0
1 1218 168 4681 0 ;:H1235,E;:H1240:9,E;:H1249:14,E 0
1 1386 168 4681 0 ;:H1236,E;:H1240:9,E;:H1249:14,E 0
1 1554 168 4681 0 ;:H1237,E;:H1240:9,E;:H1249:14,E 0
1 1722 168 4681 0 ;:H1238,E;:H1240:9,E;:H1249:14,E 0
1 1890 6 4681 0 ;:H1239,E;:H1240:9,E;:H1249:14,E 0
1 1896 168 4681 0 ;:H123a,E;:H1240:9,E;:H1249:14,E 0
1 2064 168 4681 0 ;:H123b,E;:H1240:9,E;:H1249:14,E 0
1 2232 168 4681 0 ;:H123c,E;:H1240:9,E;:H1249:14,E 0
1 2400 168 4681 0 ;:H123d,E;:H1240:9,E;:H1249:14,E 0
1 2568 2076 4681 0 ;:H123e,E;:H1240:9,E;:H1249:14,E 0
1 4644 4 4681 0 ;:H123f,E;:H1240:9,E;:H1249:14,E 0

NameCount 0

Face

ChildCount 22
1 0 102 4681 0 ;:H122a,F;:H1249:9,F 0
1 102 157 4681 0 ;:H122b,F;:H1249:9,F 0
1 259 198 4681 0 ;:H122c,F;:H1249:9,F 0
1 457 3 4681 0 ;:H122d,F;:H1249:9,F 0
1 460 3 4681 0 ;:H122e,F;:H1249:9,F 0
1 463 3 4681 0 ;:H122f,F;:H1249:9,F 0
1 466 3 4681 0 ;:H1230,F;:H1249:9,F 0
1 469 3 4681 0 ;:H1231,F;:H1240:9,F;:H1249:14,F 0
1 472 3 4681 0 ;:H1232,F;:H1240:9,F;:H1249:14,F 0
1 475 3 4681 0 ;:H1233,F;:H1240:9,F;:H1249:14,F 0
1 478 3 4681 0 ;:H1234,F;:H1240:9,F;:H1249:14,F 0
1 481 50 4681 0 ;:H1235,F;:H1240:9,F;:H1249:14,F 0
1 531 50 4681 0 ;:H1236,F;:H1240:9,F;:H1249:14,F 0
1 581 50 4681 0 ;:H1237,F;:H1240:9,F;:H1249:14,F 0
1 631 50 4681 0 ;:H1238,F;:H1240:9,F;:H1249:14,F 0
1 681 2 4681 0 ;:H1239,F;:H1240:9,F;:H1249:14,F 0
1 683 50 4681 0 ;:H123a,F;:H1240:9,F;:H1249:14,F 0
1 733 50 4681 0 ;:H123b,F;:H1240:9,F;:H1249:14,F 0
1 783 50 4681 0 ;:H123c,F;:H1240:9,F;:H1249:14,F 0
1 833 50 4681 0 ;:H123d,F;:H1240:9,F;:H1249:14,F 0
1 883 831 4681 0 ;:H123e,F;:H1240:9,F;:H1249:14,F 0
1 1714 1 4681 0 ;:H123f,F;:H1240:9,F;:H1249:14,F 0

NameCount 0

Vertex

ChildCount 22
1 0 191 4681 0 ;:H122a,V;:H1249:9,V 0
1 191 274 4681 0 ;:H122b,V;:H1249:9,V 0
1 465 302 4681 0 ;:H122c,V;:H1249:9,V 0
1 767 2 4681 0 ;:H122d,V;:H1249:9,V 0
1 769 2 4681 0 ;:H122e,V;:H1249:9,V 0
1 771 2 4681 0 ;:H122f,V;:H1249:9,V 0
1 773 2 4681 0 ;:H1230,V;:H1249:9,V 0
1 775 6 4681 0 ;:H1231,V;:H1240:9,V;:H1249:14,V 0
1 781 6 4681 0 ;:H1232,V;:H1240:9,V;:H1249:14,V 0
1 787 6 4681 0 ;:H1233,V;:H1240:9,V;:H1249:14,V 0
1 793 6 4681 0 ;:H1234,V;:H1240:9,V;:H1249:14,V 0
1 799 119 4681 0 ;:H1235,V;:H1240:9,V;:H1249:14,V 0
1 918 119 4681 0 ;:H1236,V;:H1240:9,V;:H1249:14,V 0
1 1037 119 4681 0 ;:H1237,V;:H1240:9,V;:H1249:14,V 0
1 1156 119 4681 0 ;:H1238,V;:H1240:9,V;:H1249:14,V 0
1 1275 4 4681 0 ;:H1239,V;:H1240:9,V;:H1249:14,V 0
1 1279 119 4681 0 ;:H123a,V;:H1240:9,V;:H1249:14,V 0
1 1398 119 4681 0 ;:H123b,V;:H1240:9,V;:H1249:14,V 0
1 1517 119 4681 0 ;:H123c,V;:H1240:9,V;:H1249:14,V 0
1 1636 119 4681 0 ;:H123d,V;:H1240:9,V;:H1249:14,V 0
1 1755 1240 4681 0 ;:H123e,V;:H1240:9,V;:H1249:14,V 0
1 2995 4 4681 0 ;:H123f,V;:H1240:9,V;:H1249:14,V 0

NameCount 0

EndMap
